TEAMS
OPEN MENS
Pos | Team | P | W | L | D |
---|---|---|---|---|---|
1 | 6Brothers | 5 | 3 | 2 | 0 |
2 | Ao o Atua | 5 | 2 | 3 | 0 |
3 | Avondale PIPC | 0 | 0 | 0 | 0 |
3 | Brotherhood | 0 | 0 | 0 | 0 |
3 | EFKS South | 0 | 0 | 0 | 0 |
3 | Falcons | 0 | 0 | 0 | 0 |
3 | Glen Eden PIPC | 0 | 0 | 0 | 0 |
3 | Kanana Fou EFKAS | 0 | 0 | 0 | 0 |
3 | Katoliko | 0 | 0 | 0 | 0 |
3 | Kobra’s | 0 | 0 | 0 | 0 |
3 | LDS | 0 | 0 | 0 | 0 |
3 | Mali’oli’o | 0 | 0 | 0 | 0 |
3 | Manukau PIPC | 0 | 0 | 0 | 0 |
3 | Mountain Boys | 0 | 0 | 0 | 0 |
3 | New Lynn EFKS | 0 | 0 | 0 | 0 |
3 | Newton PIPC | 0 | 0 | 0 | 0 |
3 | North Shore PIPC | 0 | 0 | 0 | 0 |
3 | Otara PIPC | 0 | 0 | 0 | 0 |
3 | PIC Presbyterian | 0 | 0 | 0 | 0 |
3 | Papakura PIPC | 0 | 0 | 0 | 0 |
3 | Pentecostal Boys | 0 | 0 | 0 | 0 |
3 | Povi Po’a | 0 | 0 | 0 | 0 |
3 | Ranui PIPC | 0 | 0 | 0 | 0 |
3 | Saints | 0 | 0 | 0 | 0 |
3 | Satauro Wiri PIPC | 0 | 0 | 0 | 0 |
3 | Tama ole Aeto | 0 | 0 | 0 | 0 |
3 | Tama ole Malaka | 0 | 0 | 0 | 0 |
3 | Tama ole Meko | 0 | 0 | 0 | 0 |
3 | Tamaki PIPC | 0 | 0 | 0 | 0 |
3 | Wolfpack | 0 | 0 | 0 | 0 |
OPEN WOMENS
Pos | Team | P | W | L | D |
---|---|---|---|---|---|
1 | 33 Uso’s | 0 | 0 | 0 | 0 |
1 | Avondale PIPC | 0 | 0 | 0 | 0 |
1 | Black Widows | 0 | 0 | 0 | 0 |
1 | GI Kaloliko | 0 | 0 | 0 | 0 |
1 | Glen Eden PIPC | 0 | 0 | 0 | 0 |
1 | Katoliko | 0 | 0 | 0 | 0 |
1 | Manukau PIPC | 0 | 0 | 0 | 0 |
1 | Newton PIPC | 0 | 0 | 0 | 0 |
1 | North Shore PIPC | 0 | 0 | 0 | 0 |
1 | Otara PIPC | 0 | 0 | 0 | 0 |
1 | Papakura PIPC | 0 | 0 | 0 | 0 |
1 | Ranui PIPC | 0 | 0 | 0 | 0 |
1 | Satauro Wiri PIPC | 0 | 0 | 0 | 0 |
1 | Tamaki PIPC | 0 | 0 | 0 | 0 |
1 | Tautua | 0 | 0 | 0 | 0 |
1 | Teine EFKS | 0 | 0 | 0 | 0 |
1 | Teine ole Meko | 0 | 0 | 0 | 0 |
REGISTER
Select whether you a registering a team or individual player.